|  | 
  
  
| 
 1861 - 1918  (57 years) 
| Name | James Ashton |  
| Born | 1861 | Ipswich, QLD, Australia   |  
| Gender | Male |  
| Died | 1918 |  
| Person ID | I566 | Kelly / Grayer |  
| Last Modified | 22 Nov 2014 |  
 
| Father | James Henry Ashton,   b. 1819, Colchester, Essex, England   |  
| Mother | Elizabeth J Critchley,   b. 1836,   d. 10 Dec 1919, Orange, NSW, Australia  (Age 83 years) |  
| Married | 15 May 1853 | Hanging Rock, NSW, Australia   |  
| Family ID | F2 | Group Sheet  |  Family Chart |  
 
 
 |