|  | 
  
  
| 
 1882 - 
| Name | Ida M Hurley |  
| Born | 1882 |  
| Gender | Female |  
| Person ID | I604 | Kelly / Grayer |  
| Last Modified | 2 Jan 2015 |  
 
| Father | William Fergus Hurley,   b. 2 Jul 1848, Sydney, NSW, Australia  ,   d. 28 Mar 1924, Burwood, NSW, Australia  (Age 75 years) |  
| Mother | Lillian Brigham Pritchard,   d. 6 Feb 1923, Strathfield, NSW, Australia   |  
| Married | 1880 | Bathurst, NSW, Australia   |  
| Family ID | F213 | Group Sheet  |  Family Chart |  
 
 
 |