|  | 
  
  
| 
  
| Name | Ernest William Gilbert |  
| Gender | Male |  
| Person ID | I624 | Kelly / Grayer |  
| Last Modified | 11 Feb 2015 |  
 
| Family | Bertha Marie Dora Behrens,   b. 23 Dec 1890, Petersham, NSW, Australia  ,   d. 3 Oct 1959, Bondi, NSW, Australia  (Age 68 years) |  
| Married | 27 Mar 1915 | Sydney, NSW, Australia   |  
| Children |  |  
| Photos |  | Olga Marie and Zena Doreen Gilbert 
 |  
| Last Modified | 17 Aug 2016 |  
| Family ID | F224 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Married - 27 Mar 1915 - Sydney, NSW, Australia |  |  |  
 
 |