|  | 
  
  
| 
 1871 - 1935  (64 years) 
| Name | Alexander Dunnett Robertson |  
| Title | Rev |  
| Nickname | Alex |  
| Born | 1871 |  
| Gender | Male |  
| Died | 13 Jul 1935 | Katoomba, NSW, Australia   |  
| Person ID | I759 | Kelly / Grayer |  
| Last Modified | 29 Sep 2017 |  
 
| Family | Katherine Graham,   b. 3 Apr 1871, Middlesbrough, Yorkshire, England  ,   d. 11 Jan 1936, Lithgow, NSW, Australia  (Age 64 years) |  
| Married | 1893 | Sydney, NSW, Australia   |  
| Children | 
| + | 1. Edwin Clive Robertson,   b. 9 Jun 1897, Armidale, NSW, Australia  ,   d. 8 Oct 1981, Concord, NSW, Australia  (Age 84 years) |  |  
| Last Modified | 29 Sep 2017 |  
| Family ID | F271 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Married - 1893 - Sydney, NSW, Australia |  |  |  
 
 |